About
A hue color is a wave length of light that the human can see except for magenta (that is not a color of the visual spectrum)
Table
| Colour | Wavelength (nm) | Frequency (1014 Hz) | Energy (eV) |
|---|---|---|---|
| red (limit) | 700 | 4.29 | 1.77 |
| red | 650 | 4.62 | 1.91 |
| orange | 600 | 5.00 | 2.06 |
| yellow | 580 | 5.16 | 2.14 |
| green | 550 | 5.45 | 2.25 |
| cyan | 500 | 5.99 | 2.48 |
| blue | 450 | 6.66 | 2.75 |
| violet (limit) | 400 | 7.50 | 3.10 |
white objects returns all the visible wavelengths of light while black objects return none and are therefore to be said achromatic.
