About
The latex support of MathJax
See the whole list at Supported TeX/LaTeX commands
Snippet
| Name | Tex Code | Result | Package | |
|---|---|---|---|---|
| Empty Line | \text{ }\\ | |||
| Horizontal Dot | \dots | <math>\dots</math> | ||
| Vertical Dot | \vots | <math>\vdots</math> | ||
| Diagonal Dot | \ddots | <math>\ddots</math> | ||
| Text | \textrm{my text and its spaces} | <math>\textrm{my text and its spaces}</math> | ||
| Text | \text{my text and its spaces} | <math>\text{my text and its spaces}</math> | ||
| Text | \mbox{my text and its spaces} | <math>\mbox{my text and its spaces}</math> | Latex | |
| Escape Character | \ | <math>\&</math> | ||
| Right Arrow | \rightarrow | <math>\rightarrow</math> | ||
| Accolade Horizontal | \underbrace{Above}_{Below} | <math>\underbrace{Above}_{Below}</math> | ||
| Accolade Horizontal | \overbrace{Below}^{Above} | <math>\overbrace{Below}^{Above}</math> | ||
| Accolade Vertical | \left\{ \right. | <math>\left\{ \right.</math> | With a matrix not an array for several lines | |
| URL | \href{url}{math} | <math>\href{tex}{\text{The tex page}}</math> | ||
| White Space Horizontal | \, or \; | <math>\,The\;tex</math> | ||
| Under | \underset{below}{above} | <math>\underset{below}{above}</math> | ||
| Fraction Division | \frac{1}{2} | <math>\frac{1}{2}</math> | ||
| Fraction Division | \frac{\displaystyle 1}{\displaystyle 2} | <math>\frac{\displaystyle 1}{\displaystyle 2}</math> | ||
| Mutliplication | a \times b | <math>a \times b</math> | ||
| For | \forall i\in \{0, \dots, N\} | <math>\forall i\in \{0, \dots, N\}</math> | ||
| Less / Greater or equal | \le \ge | <math>\le \ge</math> | ||
| Exponent / Sub | a_1^2 | <math>a_1^2</math> | ||
| Integral | \int_0^1 x^2 \, dx | <math>\int_0^1 x^2 \, dx</math> | ||
| Vector | \overrightarrow{AB} | <math>\overrightarrow{\displaystyle AB}</math> |
Inline Font Size
The example below are with the letter Pi.
| Script | Example with \Pi |
|---|---|
| \tiny{} | <math>\tiny{} \Pi</math> |
| \scriptsize{} | <math>\scriptsize{} \Pi</math> |
| \small{} | <math>\small{} \Pi</math> |
| \normalsize{} | <math>\normalsize{} \Pi</math> |
| \large{} | <math>\large{} \Pi</math> |
| \Large{} | <math>\Large{} \Pi</math> |
| \LARGE{} | <math>\LARGE{} \Pi</math> |
| \huge{} | <math>\huge{} \Pi</math> |
| \Huge{} | <math>\Huge{} \Pi</math> |
Table (Array, Matrix,…, environment)
\begin{array}{r}
v_1 \\
\hline \\
\vdots \\
\hline \\ v_n
\end{array}
<MATH> \begin{array}{r} v_1 \\ \hline \\ \vdots \\ \hline \\ v_n \end{array} </MATH>
